Cold Dryer Machine
Cold Dryer Machine
Overall Size of Dryer Approximate | 21 Ft X 7 Ft Width X 13 Ft Height |
---|---|
Product to be Dry | Vegetables |
Feeding System | Top Belt of Dryer |
Conveyor Belt | S.S.304 Grade Conveyor Belt-5 Belts (Width of Belt 2 Meter) |
Heat Thought | Finned Tub heat Exchangers |
Heating Unit Type | Thermic Fluid Heater |
Drying Time Approximate | 4hrs. Approximate Only. (Depends Upon Moisture & Product) |
Drying Temperature | 50 to 80 C Degree |
Feed Capacity Approximate Only | Onion : 180 Kg/ Hr, Turmeric :200 Kg/hr, Green Mango : 200 Kg/hr, Ginger : 200 Kg/hr, Garlic : 220 Kg/hr (Depends Upon Moisture in Product) |
Power Data
S.S. Belt Driving Motor | 1 HP X 5ns | S.S. Belt Driving Motor |
---|---|---|
Fan | 5 HP X 2 | |
Belt Cleaning Brush | 0.25 HP X 2 | |
Disintegrator | 0.25 HP X 2 | |
Insulation | Insulation Thickness 50 Mm Material: High Density Carefool Material Used. |
Material of Construction/Make:
Structure | Modular Type – M.S – Spray Painted |
---|---|
Material Contac Parts | S.S. 304 & Other Suitable Material |
Feed Hoper | S.S. 304 |
Conveyor Belt | S.S. 304 |
Intel Hoper | S.S. 304 |
Outlet Hoper | S.S. 304 |
Elect. Motor | Havells / ABB or Other Similar Type Brand |
Control Panel | Customize |
Brand | “kaizen” |
PLC Control Panel
Consist With
- HMI 10”
- Main MCB
- RYB Indicator
- Amp Meter / Vlt Meter
- Emergency Stop
- V.F. Drive for Belts & Fan Where Required